Welcome to the

San Fernando Valley Tennis League

  • San Fernando Valley tennis league
  • Welcome to the

    San Fernando Valley Tennis League

  • San Fernando Valley tennis partners

Ajay Patel Legacy Wins Page

Who is the most passionate tennis players in each city?

Sort Legacy Wins Page:

All Players, All Leagues
1) B. NehlsIco trophy Lw 1 105 73 26) G. Fivas 21 47
2) R. Perman Lw 2 96 154 27) C. Zouk 20 9
3) D. Pacifici Lw 3 69 5 28) C. CanoIco trophy 20 14
4) D. KimImg trophy2 Lw 4 67 53 29) G. Loera 19 14
5) R. TigermanIco trophy Lw 5 49 67 30) N. Irfani 19 20
6) K. VroeijenstijnImg trophy2 Lw 6 47 27 31) J. Nowakowski 19 34
7) J. Wade Lw 7 46 46 32) S. YagerImg trophy2 17 8
8) B. Goldberg Lw 8 38 3 33) S. Becker 17 12
9) A. Kapadia Lw 9 38 15 34) G. Thoma 16 4
10) E. BimshteinIco trophy Lw 10 35 35 35) J. Saniatan 16 13
11) D. MartisIco trophy 32 45 36) R. Malik 16 18
12) J. HarambasicIco trophy 31 51 37) J. DoIco trophy 15 3
13) M. Neagoie 29 6 38) B. Casper 15 14
14) C. Harward 28 26 39) T. Hacker 15 25
15) C. OrdolisIco trophy 27 6 40) E. Basa 14 7
16) T. Amanios 26 17 41) M. Jany 13 2
17) A. Kapri 26 30 42) T. Sadighpour 13 8
18) J. PonceImg trophy2 25 7 43) J. Kovarek 13 10
19) W. Orr 25 66 44) A. FloresIco trophy 13 12
20) A. Roy 24 16 45) E. Pepper 13 22
21) J. CarmonaIco trophy 24 19 46) G. Benest 13 23
22) A. Hoffman 24 38 47) B. Fishman 12 5
23) M. JonesIco trophy 23 16 48) A. Nguyen 11 2
24) D. Turner 22 13 49) J. Kindberg 11 5
25) A. Mahmood 22 18 50) J. Paidimarri 11 7
National
Local


Tennis lesson
Tennis topia 27oct
Iphone black Android app