483 matches played and counting...
Date | Program | Division Level | Winner Name | Opponent Name | Score |
---|---|---|---|---|---|
03/18/23 | Spring Season | All Skill Levels | S. Davoudi | R. Perman |
6-4; 4-6; TB 10-7 |
03/13/23 | Spring Season | All Skill Levels | A. Kapri | R. Perman | 6-2; 7-6 |
03/08/23 | Spring Season | All Skill Levels | S. Davoudi | A. Altman | 6-4; 6-1 |
03/05/23 | Spring Season | All Skill Levels | M. Das | A. Altman | 6-1; 6-4 |
03/04/23 | Spring Season | All Skill Levels | R. Perman | O. Villaclara | 6-1; 7-6 |
11/23/22 | Fall Playoffs | M. Das | A. Altman | 6-4; 6-2 | |
11/17/22 | Fall Playoffs | P. Byen | S. Davoudi | 6-3; 6-3 | |
11/12/22 | Fall Playoffs | A. Altman | D. Woods |
6-4; 6-7; TB 10-7 |
|
11/05/22 | Fall Season | All Skill Levels | D. Woods | A. Kapri | 7-5; 6-3 |
11/04/22 | Fall Season | All Skill Levels | A. Altman | A. Hoffman | 6-2; 6-3 |
11/04/22 | Fall Season | All Skill Levels | D. Woods | C. Specht | 6-4; 6-2 |
10/30/22 | Fall Season | All Skill Levels | A. Altman | A. Hoffman | 6-1; 6-3 |
10/29/22 | Fall Season | All Skill Levels | M. Das | R. Perman | 6-2; 6-2 |
10/27/22 | Fall Season | All Skill Levels | P. Byen | A. Hoffman | 6-2; 6-4 |
10/26/22 | Fall Season | All Skill Levels | D. Woods | P. Byen |
7-5; 1-6; TB 10-6 |
10/23/22 | Fall Season | All Skill Levels | A. Altman | S. Davoudi |
7-6; 3-6; TB 10-6 |
10/21/22 | Fall Season | All Skill Levels | A. Kapri | A. Hoffman | 6-2; 6-3 |
10/20/22 | Fall Season | All Skill Levels | M. Das | D. Woods | 6-4; 7-5 |
10/18/22 | Fall Season | All Skill Levels | M. Das | A. Altman |
6-0; 5-7; TB 10-7 |
10/16/22 | Fall Season | All Skill Levels | P. Byen | A. Altman | 6-3; 6-3 |
10/13/22 | Fall Season | All Skill Levels | M. Das | A. Hoffman |
4-6; 6-1; TB 10-7 |
10/11/22 | Fall Season | All Skill Levels | P. Byen | M. Das |
6-2; 3-6; TB 14-12 |
10/10/22 | Fall Season | All Skill Levels | C. Specht | S. Dommaraju | 7-6; 6-2 |
10/08/22 | Fall Season | All Skill Levels | S. Davoudi | P. Byen | 7-5; 6-2 |
10/08/22 | Fall Season | All Skill Levels | R. Lung | S. Silver | 6-2; 6-2 |
10/08/22 | Fall Season | All Skill Levels | A. Hoffman | R. Perman |
4-6; 6-2; TB 10-1 |
10/07/22 | Fall Season | All Skill Levels | D. Woods | A. Hoffman |
3-6; 7-6; TB 10-8 |
10/05/22 | Fall Season | All Skill Levels | D. Woods | A. Altman | 6-4; 6-3 |
10/03/22 | Fall Season | All Skill Levels | P. Byen | D. Woods | 6-4; 6-3 |
10/02/22 | Fall Season | All Skill Levels | A. Altman | P. Byen |
4-6; 7-6; TB 10-6 |
10/02/22 | Fall Season | All Skill Levels | R. Lung | C. Specht | 6-4; 6-3 |
10/01/22 | Fall Season | All Skill Levels | A. Altman | R. Perman | 6-0; 7-6 |
09/30/22 | Fall Season | All Skill Levels | D. Woods | C. Specht | 6-2; 6-4 |
09/26/22 | Fall Season | All Skill Levels | M. Das | D. Woods |
4-6; 6-4; TB 10-2 |
09/25/22 | Fall Season | All Skill Levels | S. Davoudi | R. Perman | 6-4; 6-2 |
09/20/22 | Fall Season | All Skill Levels | A. Hoffman | C. Specht | 6-1; 6-4 |
09/19/22 | Fall Season | All Skill Levels | S. Davoudi | S. Silver | 6-3; 6-1 |
09/18/22 | Fall Season | All Skill Levels | S. Davoudi | A. Altman |
0-6; 6-2; TB 10-8 |
09/17/22 | Fall Season | All Skill Levels | R. Perman | A. Kapri | 6-4; 7-5 |
09/15/22 | Fall Season | All Skill Levels | M. Das | A. Kapri | 6-0; 6-4 |
09/15/22 | Fall Season | All Skill Levels | S. Davoudi | D. Woods |
7-6; 3-6; TB 10-5 |
09/12/22 | Fall Season | All Skill Levels | S. Davoudi | C. Specht | 6-0; 7-5 |
09/11/22 | Fall Season | All Skill Levels | M. Das | A. Altman |
3-6; 6-0; TB 11-9 |
08/11/22 | Summer Playoffs | M. Das | A. Kapri | 6-3; 6-2 | |
08/10/22 | Summer Playoffs | A. Altman | R. Perman | 6-2; 6-2 |